The course provides nine superb holes of golf with a challenging 6350 yd Par 72. It is carved through the natural woodland of Hampshire and meandering water hazards. The course is suitable for all standards. It offers a stern test to the low handicap player but also a chance for up and coming players to experience all aspects of the golf environment.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Red | Par | SI | White | Par | SI | Yellow | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176 | 3 | 13 | 165 | 3 | 13 | 154 | 3 | 13 | 154 | 3 | 13 | 176 | 3 | 13 | 165 | 3 | 13 |
2 | 425 | 4 | 3 | 404 | 4 | 3 | 346 | 4 | 3 | 346 | 4 | 3 | 425 | 4 | 3 | 404 | 4 | 3 |
3 | 502 | 5 | 9 | 495 | 5 | 9 | 446 | 5 | 9 | 446 | 5 | 9 | 502 | 5 | 9 | 495 | 5 | 9 |
4 | 410 | 4 | 1 | 395 | 4 | 1 | 383 | 4 | 1 | 383 | 4 | 1 | 410 | 4 | 1 | 395 | 4 | 1 |
5 | 125 | 3 | 17 | 116 | 3 | 17 | 105 | 3 | 17 | 105 | 3 | 17 | 125 | 3 | 17 | 116 | 3 | 17 |
6 | 517 | 5 | 11 | 502 | 5 | 11 | 460 | 5 | 11 | 460 | 5 | 11 | 517 | 5 | 11 | 502 | 5 | 11 |
7 | 419 | 4 | 5 | 401 | 4 | 5 | 355 | 4 | 5 | 355 | 4 | 5 | 419 | 4 | 5 | 401 | 4 | 5 |
8 | 271 | 4 | 15 | 244 | 4 | 15 | 233 | 4 | 15 | 233 | 4 | 15 | 271 | 4 | 15 | 244 | 4 | 15 |
9 | 330 | 4 | 7 | 313 | 4 | 7 | 282 | 4 | 7 | 282 | 4 | 7 | 330 | 4 | 7 | 313 | 4 | 7 |
3175 | 36 | OUT | 3035 | 36 | OUT | 2764 | 36 | OUT | 2764 | 36 | OUT | 3175 | 36 | OUT | 3035 | 36 | OUT | |
10 | 176 | 3 | 14 | 165 | 3 | 14 | 154 | 3 | 14 | 154 | 3 | 14 | 176 | 3 | 14 | 165 | 3 | 14 |
11 | 425 | 4 | 4 | 404 | 4 | 4 | 346 | 4 | 4 | 346 | 4 | 4 | 425 | 4 | 4 | 404 | 4 | 4 |
12 | 502 | 5 | 10 | 495 | 5 | 10 | 446 | 5 | 10 | 446 | 5 | 10 | 502 | 5 | 10 | 495 | 5 | 10 |
13 | 410 | 4 | 2 | 395 | 4 | 2 | 383 | 4 | 2 | 383 | 4 | 2 | 410 | 4 | 2 | 395 | 4 | 2 |
14 | 125 | 3 | 18 | 116 | 3 | 18 | 105 | 3 | 18 | 105 | 3 | 18 | 125 | 3 | 18 | 116 | 3 | 18 |
15 | 517 | 5 | 12 | 502 | 5 | 12 | 460 | 5 | 12 | 460 | 5 | 12 | 517 | 5 | 12 | 502 | 5 | 12 |
16 | 419 | 4 | 6 | 401 | 4 | 6 | 355 | 4 | 6 | 355 | 4 | 6 | 419 | 4 | 6 | 401 | 4 | 6 |
17 | 271 | 4 | 16 | 244 | 4 | 16 | 233 | 4 | 16 | 233 | 4 | 16 | 271 | 4 | 16 | 244 | 4 | 16 |
18 | 330 | 4 | 8 | 313 | 4 | 8 | 282 | 4 | 8 | 282 | 4 | 8 | 330 | 4 | 8 | 313 | 4 | 8 |
3175 | 36 | IN | 3035 | 36 | IN | 2764 | 36 | IN | 2764 | 36 | IN | 3175 | 36 | IN | 3035 | 36 | IN | |
3175 | 36 | OUT | 3035 | 36 | OUT | 2764 | 36 | OUT | 2764 | 36 | OUT | 3175 | 36 | OUT | 3035 | 36 | OUT | |
6350 | 72 | TOTAL | 6070 | 72 | TOTAL | 5528 | 72 | TOTAL | 5528 | 72 | TOTAL | 6350 | 72 | TOTAL | 6070 | 72 | TOTAL |
White Tee - 132 Slope | 71.2 Rating
Yellow Tee - 125 Slope | 69.6 Rating
Red Tee - 132 Slope | 72.6 Rating
A ball is out of bounds if it lies:
Beyond the boundary fences of the course.
Beyond the white posts to the left of the 9th, which includes the clubhouse, putting green and paths.
Beyond the white posts left of the first hole.
In the reservoir between the 4th and 6th holes.
Beyond the ditch left of the 7th hole.
All ditches and ponds are water hazards, except ditches running in the general direction of play, which are lateral water hazards.
A ball embedded in its own pitch mark through the green ma be lifted and dropped without penalty, as near as possible to the spot where it lay, but not nearer the hole. The ball may only be cleaned if it embedded in a closely mown area.
IMMOVABLE OBSTRUCTIONS
(Relief under rule 24.2)
All staked trees
Iron gratings adjacent to water hazards on the 2nd and 6th holes.
Permanently gravelled paths.
Watering system.
If any of the watering system intervenes between the ball and the hole, the player may obtain relief without penalty in the following circumstances:
If a ball lies in the green, it may be lifted and placed not nearer the hole, at the nearest point at which intervention by thee obstruction is avoided.
If the ball lies off the green (But not in a hazard) and is within one club length of the intervening obstruction, it may be lifted, cleaned and dropped as in the clause above.
Stones in bunkers are movable obstructions (rule 24,1 applies)